Home

LTC Terminals
& Online Service Center

Customers Enter Here
Credit Application
Pricing Request

Info & Forms

Quick Quote

Application of Fuel Surcharge
A surcharge will be added to all linehaul rates and charges subject to tariff.  The surcharge will be based on the US
Department of Energy "Diesel Price Index" issued on Monday of each week.  The resulting surcharge will be determined from
the table shown below and will be effective on Tuesday of each week.
DOE Diesel Price Index Surcharge % DOE Diesel Price Index Surcharge
%
DOE Diesel Price Index Surcharge % DOE Diesel Price Index Surcharge
%
0-118.4 0.00 210.5-215.4 13.0 310.5-315.4 24.0 410.5-415.4 34.0
118.5-120.4 1.0 215.5-220.4 14.0 315.5-320.4 24.5 415.5-420.4 34.5
120.5-125.4 2.0 220.5-225.4 15.0 320.5-325.4

25.0

420.5-425.4 35.0
125.5-130.4 3.0 225.5-230.4 15.5 325.5-330.4

25.5

425.5-430.4 35.5
130.5-135.4 3.0 230.5-235.4 16.0 330.5-335.4

26.0

430.5-435.4 36.0
135.5-140.5 4.0 235.5-240.4 16.5 335.5-340.4

26.5

435.5-440.4 36.5
140.5-145.5 4.0 240.5-245.4 17.0 340.5-345.4

27.0

440.5-445.4 37.0
145.5-150.4 5.0 245.5-250.4 17.5 345.5-350.4

27.5

445.5-450.4 37.5
150.5-155.0 6.0 250.5-255.4 18.0 350.5-355.4

28.0

450.5-455.4 38.0
155.5-160.4 6.0 255.5-260.4 18.5 355.5-360.4

28.5

455.5-460.4 38.5
160.5-165.4 7.0 260.5-265.4 19.0 360.5-365.4

29.0

460.5-465.4 39.0
165.5-170.4 8.0 265.5-270.4 19.5 365.5-370.4

29.5

465.5-470.4 39.5
170.5-175.4 8.0 270.5-275.4 20.0 370.5-375.4

30.0

470.5-475.4 40.0
175.5-180.4 9.0 275.5-280.4 20.5 375.5-380.4

30.5

475.5-480.4 40.5
180.5-185.4 9.0 280.5-285.4 21.0 380.5-385.4 31.0 480.5-485.4 41.0
185.5-190.4 10.0 285.5-290.4 21.5 385.5-390.4 31.5 485.5-490.4 41.5
190.5-195.4 11.0 290.5-295.4 22.0 390.5-395.4 32.0 490.5-495.4 42.0
195.5-200.4 11.0 295.5-300.4 22.5 395.5-400.4 32.5 495.5-500.4 42.5
200.5-205.4 12.0 300.5-305.4 23.0 400.5-405.4 33.0 500.5-505.4 43.0
205.5-210.4 13.0 305.5-310.4 23.5 405.5-410.4 33.5 505.5-510.4 43.5
In applying the surcharge, first determine the applicable linehaul charge as provided in tariffs subject to this tariff and add the surcharge.  Fractions of less than 1/2 cent will be dropped; fractions of 1/2 cent or greater will be increased to the next whole cent.  Note:  For any price not shown, apply the percentage for the next greater price.
LTC Weekly Fuel Surcharge History
8/10/10 22.5 8/17/10 22.5 8/24/10 22.5 8/31/10 22.5
7/13/10 21.5 7/20/10 21.5 7/27/10 22.0 8/3/10 22.0
6/15/10 22.0 6/22/10 22.5 6/29/10 22.5 7/6/10 22.0
5/18/10 23.5 5/25/10 23.0 6/1/10 22.5 6/8/10 22.0
4/20/10 23.5 4/27/10 23.5 5/4/10 24.0 5/11/10 24.0
3/23/10 22.0 3/30/10 22.0 4/6/10 23.0 4/13/10 23.5
2/23/10 21.0 3/2/10 20.5 3/9/10 21.5 3/16/10 22.0
1/26/10 21.0 2/2/10 20.5 2/9/10 20.5 2/16/10 20.5
12/29/09 20.0 1/5/10 20.5 1/12/10 20.5 1/19/10 21.5
12/1/09 20.5 12/8/09 20.5 12/15/09 20.0 12/22/09 20.0
11/3/09 21.0 11/10/09 20.5 11/17/09 20.5 11/24/09 20.5
1/6/09 18.5 10/13/09 18.5 10/20/09 20.0 10/27/09 20.5
9/8/09 19.0 9/15/09 19.0 9/22/09 18.5 9/29/09 18.5
8/11/09 19.0 8/18/09 19.0 8/25/09 19.0 9/1/09 19.5
7/14/09 18.0 7/21/09 17.5 7/28/09 18.0 8/4/08 18.0
6/16/09 18.5 6/23/09 19.0 6/30/09 19.0 7/7/09 18.5
5/19/09 15.0 5/26/09 15.5 6/2/09 16.0 6/9/09 17.5
4/21/09 15.0 4/28/09 14.0 5/5/09 14.0 5/12/09 14.0
3/24/09 13.0 3/31/09 15.0 4/7/09 15.0 4/14/09 15.0
2/24/09 15.5 3/3/09 13.0 3/10/09 12.0 3/17/09 12.0
1/27/09 15.5 2/3/09 15.0 2/10/09 15.0 2/17/09 14.00
12/30/08 16.0 1/6/09 15.5 1/13/09 16.0 1/20/09 15.5
12/2/08 19.0 12/9/08 19.0 12/16/08 17.0 12/23/08 16.5
11/4/08 23.5 11/11/08 21.0 11/18/08 19.5 11/25/08 19.5
10/7/08 31.5 10/14/08 29.5 10/21/08 27.5 10/28/08 25.5
9/9/08 33.5 9/16/08 33.0 9/23/08 32.5 9/30/08 32.5
8/12/08 36.0 8/19/08 35.0 8/26/08 34.0 9/2/08 34.0
7/15/08 40.5 7/22/08 40.0 7/29/08 38.5 8/5/08 37.5
6/17/08 39.5 6/24/08 39.0 7/1/08 39.0 7/8/08 40.0
5/20/08 37.5 5/27/08 40.0 6/3/08 40.0 6/10/08 39.5
4/22/08 34.0 4/29/08 34.5 5/6/08 34.0 5/13/08 36.0
3/25/08 32.5 4/1/08 32.5 4/8/08 32.5 4/15/08 33.5
2/26/08 28.0 3/4/08 29.5 3/11/08 31.0 3/18/08 32.5
1/29/08 25.5 2/5/08 25.5 2/12/08 25.5 2/19/08 28.0
1/1/08 26.0 1/8/08 26.5 1/15/08 26.0 1/22/08 25.5
12/4/07 27.0 12/11/07 26.0 12/18/07 26.0 12/25/07 26.0
11/6/07 24.5 11/13/07 25.5 11/20/07 27.0 11/27/07 27.0
10/9/07 23.0 10/16/07 23.0 10/23/07 23.5 10/30/07 24.5
9/11/07 22.0 9/18/07 22.5 9/25/07 23.0 10/2/07 23.0
8/14/07 21.0 8/21/07 21.5 8/28/07 21.5 9/4/07 21.5
7/17/07 21.5 7/24/07 21.5 7/31/07 21.5 8/7/07 21.5
6/19/07 21.0 6/26/07 21.0 7/3/07 21.0 7/10/07 21.0
5/22/07 20.5 5/29/07 21.0 6/5/07 20.5 6/12/07 20.5
4/24/07 21.0 5/1/07 21.0 5/8/07 20.5 5/15/07 20.5
3/27/07 19.5 4/3/07 20.5 4/10/07 21.0 4/17/07 21.5
2/27/07 18.0 3/6/07 19.0 3/13/07 19.5 3/20/07 19.5
1/30/07 17.0 2/6/07 17.0 2/13/07 17.5 2/20/07 17.5
1/2/07 18.5 1/9/07 18.5 1/16/07 17.5 1/23/07 17.0
12/5/06 19.0 12/12/06 19.0 12/19/06 19.0 12/26/06 18.5
11/7/06 18.0 11/14/07 18.0 11/21/07 18.0 11/28/07 18.5
10/10/06 18.0 10/17/06 18.0 10/24/06 18.0 10/31/06 18.0
9/12/06 21.5 9/19/06 20.0 9/26/06 20.0 10/3/06 18.0
8/15/06 23.5 8/22/06 23.0 8/29/06 23.0 9/5/06 23.0
7/18/06 22.0 7/25/06 22.0 8/1/06 22.5 8/8/06 23.5
6/20/06 22.0 6/27/06 21.5 7/4/06 21.5 7/11/06 22.0
5/23/06 21.5 5/30/06 21.5 6/6/06 21.5 6/13/06 22.0
4/25/06 21.5 5/2/06 21.5 5/9/06 21.5 5/16/06 22.0
3/28/06 18.5 4/4/06 19.0 4/11/06 19.0 4/18/06 20.5
2/28/06 17.5 3/7/06 18.0 3/14/06 18.0 3/21/06 18.5
1/31/06 17.5 2/7/06 17.5 2/14/06 17.5 2/21/06 17.5
1/3/06 17.0 1/10/06 17.5 1/17/06 17.0 1/24/06 17.5
12/6/05 17.0 12/13/05 17.5 12/20/05 17.5 12/27/05 17.0
11/15/05 18.5 11/22/05 18.0 11/29/05 17.5 12/6/05 17.0
11/15/05 18.5 11/22/05 18.0 11/29/05 17.5 12/6/05 17.0
10/18/05 24.0 10/25/05 24.5 11/1/05 21.5 11/8/05 19.5
9/20/05 20.0 9/27/05 20.5 10/4/05 24.0 10/11/05 24.0
8/23/05 18.5 8/30/05 18.5 9/6/05 21.5 9/13/05 21.0
7/26/05 16.0 8/2/05 16.0 8/9/04 17.0 8/16/05 18.5
6/28/05 16.0 7/5/05 16.0 7/12/05 17.0 7/19/05 16.5
5/31/05 14.0 6/7/05 15.0 6/14/05 15.5 6/21/05 16.0
5/3/05 15.5 5/10/05 15.0 5/17/05 14.0 5/24/05 14.0
4/5/05 15.5 4/12/05 16.0 4/19/05 15.5 4/26/05 15.5
3/8/05 14.0 3/15/05 14.0 3/22/05 15.0 3/29/05 15.0
2/8/05 11.0 2/15/05 11.0 2/22/05 12.0 3/1/05 13.0
1/11/05 11.0 1/18/05 11.0 1/25/04 11.0 2/1/05 11.0
12/14/04 11.0 12/21/04 11.0 12/28/04 11.0 1/4/04 11.0
11/16/04 13.0 11/23/04 13.0 11/30/04 13.0 12/7/04 13.0
10/19/04 14.0 10/26/04 15.0 11/2/04 15.0 11/9/04 14.0
9/21/04 11.0 9/28/04 12.0 10/5/04 12.0 10/12/04 13.0
8/24/04 10.0 8/31/04 10.0 9/7/04 10.0 9/14/04 10.0
7/27/04 8.0 8/3/04 9.0 8/10/04 9.0 8/17/04 9.0
6/29/04 8.0 7/6/04 8.0 7/13/04 8.0 7/20/04 8.0
6/1/04 8.0 6/8/04 8.0 6/15/04 8.0 6/22/04 8.0
5/4/04 8.0 5/11/04 8.0 5/18/04 9.0 5/25/04 9.0
4/6/04 7.0 4/13/04 8.0 4/20/04 8.0 4/27/04 8.0
3/9/04 7.0 3/16/04 7.0 3/23/04 7.0 3/30/04 7.0
2/10/04 6.0 2/17/04 6.0 2/24/04 6.0 3/2/04 7.0
1/13/04 6.0 1/20/04 6.0 1/27/04 6.0 2/3/04 6.0

 
RCMS Certified
Safety Policy

 LTC Corporate Headquarters 
8470 Allison Pointe, St 400, Indianapolis, IN 46250
Voice: 317-841-4200, Fax: 317-841-8259
Load Planning Center E-mail:
lpc@liquidtransport.com.
 Questions or comments, please contact our
Webmaster
©Copyright 2009, Liquid Transport Corp
 

Dana Companies